Sabiki Rig
Lure: kept after each catchFish that bite it9On any spot
Cheapest2,394 gilLowest NPC or guild price
How to get it
Guild shops
| NPC | Zone | Usual price | Open (Vana'diel time) | Stock |
|---|---|---|---|---|
| Wahnid | Aht Urhgan Whitegate | 2,394 gil | 1:00–18:00 · closed Lightsday | Restocks daily |
| Mep Nhapopoluko | Bibiki Bay | 2,394 gil | 1:00–18:00 · closed Lightningday | Restocks daily |
| Cehn Teyohngo | Open sea route to Al Zahbi | 2,394 gil | 1:00–23:00 · closed Lightningday | Restocks daily |
| Pashi Maccaleh | Open sea route to Mhaura | 2,394 gil | 1:00–23:00 · closed Lightningday | Restocks daily |
| Babubu | Port Windurst | 2,394 gil | 3:00–18:00 · closed Lightningday | Restocks daily |
| Graegham | Selbina | 2,394 gil | 3:00–18:00 · closed Lightningday | Restocks daily |
| Mendoline | Selbina | 2,394 gil | 3:00–18:00 · closed Lightningday | Restocks daily |
| Lokhong | Ship bound for Mhaura Pirates | 2,394 gil | 1:00–23:00 · closed Lightningday | Restocks daily |
| Rajmonda | Ship bound for Selbina | 2,394 gil | 1:00–23:00 · closed Lightningday | Restocks daily |
| Yahliq | Silver Sea route to Al Zahbi | 2,394 gil | 1:00–23:00 · closed Lightningday | Restocks daily |
| Jidwahn | Silver Sea route to Nashmau | 2,394 gil | 1:00–23:00 · closed Lightningday | Restocks daily |
Guild prices move with stock: cheapest when the shelf is full, up to 10× when it's nearly empty. Hover a price for the range.
Craft it
Goldsmithing (21) + Clothcraft (6)
Earth Crystal
- 2x Copper Ingot
- 3x Spool of Cotton Thread (120 gil)
- NQ1x Sabiki Rig (532 gil)
- HQ11x Rogue Rig (589 gil)
- HQ21x Rogue Rig (589 gil)
- HQ31x Rogue Rig (589 gil)
What bites it
Bait power: how strongly it pulls each fish (3 is best). Higher power means that fish is more likely to be the one that bites.
Best · bait power 3
Good · bait power 2
The number after each fish is its skill cap.