All fish
102 catchable fish, sorted by skill cap. Fish the server never loads are not listed.
102 fish
| Fish | Skill cap | Size | NPC price | Baits | Zones | Recommended setup |
|---|---|---|---|---|---|---|
| Bibiki Urchinclamming | 3 | Small | 731–768 gil | 0 | 2 | Buy from Mep NhapopolukoBibiki Bay guild · or clam: 50 bucket, low tide (0.5% a dig)0.5% |
| Lamp Marimo | 3 | Small | 30–31 gil | 3 | 1 | Halcyon Rod + Sabiki RigAydeewa Subterrane · Whole Zone64% |
| Phanauet Newt | 4 | Small | 3–4 gil | 4 | 2 | Halcyon Rod + Fly LureCarpenters’ Landing · Other Waterside South34% |
| Crayfish | 7 | Small | 9–10 gil | 5 | 48 | Fastwater Rod + Peeled CrayfishPhomiuna Aqueducts · Whole Zone72% |
| Bibikibo | 8 | Small | 97–102 gil | 9 | 2 | Halcyon Rod + Sinking MinnowBibiki Bay · PI - South Beach32% |
| Bastore Sardine | 9 | Small | 7–8 gil | 4 | 21 | Halcyon Rod + Sabiki RigBibiki Bay · BB - South Seaside25% |
| Hamsi | 9 | Small | 6–7 gil | 3 | 4 | Glass Fiber Rod + LugwormSilver Sea route to Nashmau · Whole Zone68% |
| Moat Carp | 11 | Small | 9–10 gil | 3 | 25 | Halcyon Rod + Ball of Insect PasteWest Ronfaure · Knightwell65% |
| Greedie | 14 | Small | 7–8 gil | 8 | 5 | Hume Rod + Sinking MinnowLufaise Meadows · Seaside64% |
| Copper Frog | 16 | Small | 19–20 gil | 5 | 9 | Halcyon Rod + Fly LureNorth Gustaberg · Basin of Waterfall65% |
| Yellow Globe | 17 | Small | 19–20 gil | 6 | 11 | Hume Rod + Worm LureBatallia Downs · North Seaside65% |
| Istavrit | 18 | Large | 97–102 gil | 4 | 1 | Halcyon Rod + LugwormTalacca Cove · Whole Zone48% |
| Muddy Siredon | 18 | Small | — | 4 | 2 | Halcyon Rod + Fly LureCarpenters’ Landing · Central Landing64% |
| Quus | 19 | Small | 19–20 gil | 4 | 21 | Halcyon Rod + Sabiki RigBibiki Bay · PI - South Beach64% |
| Forest Carp | 20 | Small | 14–15 gil | 4 | 2 | Halcyon Rod + Ball of Insect PasteYuhtunga Jungle · Northeast Pond32% |
| Tiny Goldfish | 20 | Small | 5–6 gil | 3 | 1 | Halcyon Rod + Worm LureAl Zahbi · Whole Zone26% |
| Cheval Salmon | 21 | Small | 19–20 gil | 7 | 3 | Halcyon Rod + Fly LureGhelsba Outpost · River34% |
| Fat Greedie | 24 | Small | — | 8 | 1 | Halcyon Rod + Sinking MinnowSelbina · Whole Zone21% |
| Gurnard | 26 | Small | 463–486 gil | 2 | 2 | Halcyon Rod + Ball of Crayfish PasteOpen sea route to Al Zahbi · Whole Zone22% |
| Moorish Idol | 26 | Small | 232–243 gil | 6 | 2 | Halcyon Rod + Shrimp LureBibiki Bay · PI - West Beach60% |
| Blindfish | 27 | Small | 219–230 gil | 9 | 2 | Halcyon Rod + Ball of Insect PasteAydeewa Subterrane · Whole Zone62% |
| Nebimonite | 27 | Small | 50–53 gil | 4 | 5 | Glass Fiber Rod + Ball of Crayfish PasteShip bound for Selbina Pirates · Whole Zone69% |
| Tricolored Carp | 27 | Small | 50–53 gil | 5 | 14 | Carbon Rod + Shrimp LurePalborough Mines · Whole Zone65% |
| Pipira | 29 | Small | 44–47 gil | 8 | 6 | Halcyon Rod + Lizard LureEast Sarutabaruta · Lake Tepokalipuka64% |
| Tiger Cod | 29 | Small | 50–53 gil | 4 | 6 | Halcyon Rod + Shrimp LureSauromugue Champaign · Whole Zone54% |
| Caedarva Frog | 30 | Small | 19–20 gil | 1 | 1 | Halcyon Rod + Fly LureCaedarva Mire · Whole Zone36% |
| Elshimo Frog | 30 | Small | 50–53 gil | 4 | 2 | Halcyon Rod + Fly LureYhoator Jungle · Front of Temple - East Side65% |
| Giant Catfish | 31 | Large | 97–102 gil | 10 | 15 | Composite Rod + Sinking MinnowGhelsba Outpost · Pond North67% |
| Yayinbaligi | 31 | Large | 97–102 gil | 4 | 1 | Composite Rod + Sinking MinnowCaedarva Mire · Whole Zone26% |
| Lungfish | 32 | Small | 234–246 gil | 8 | 1 | Hume Rod + Shrimp LurePhanauet Channel · Whole Zone24% |
| Dark Bass | 33 | Small | 19–20 gil | 15 | 16 | Carbon Rod + Worm LureWest Sarutabaruta · Pond64% |
| Crystal Bass | 35 | Small | — | 14 | 2 | Halcyon Rod + Sinking MinnowJugner Forest · Crystalwater Spring65% |
| Ogre Eel | 35 | Small | 31–32 gil | 6 | 3 | Halcyon Rod + Shrimp LureSouth Gustaberg · Seaside53% |
| Alabaligi | 37 | Small | 25–26 gil | 5 | 3 | Hume Rod + Fly LureBhaflau Thickets · Whole Zone64% |
| Shining Trout | 37 | Small | 25–26 gil | 8 | 5 | Halcyon Rod + Sinking MinnowGhelsba Outpost · River35% |
| Veydal Wrasse | 37 | Large | 438–461 gil | 5 | 2 | Composite Rod + Slice of BluetailOpen sea route to Al Zahbi · Whole Zone19% |
| Nosteau Herring | 39 | Small | 78–82 gil | 4 | 5 | Hume Rod + Ball of Sardine PasteBatallia Downs · North Seaside64% |
| Coral Butterfly | 40 | Small | 121–128 gil | 2 | 4 | Halcyon Rod + Worm LureDen of Rancor · Pool E-847% |
| Gugru Tuna | 41 | Large | 97–102 gil | 6 | 7 | Composite Rod + Sinking MinnowShip bound for Selbina Pirates · Whole Zone38% |
| Lakerda | 41 | Large | 100–105 gil | 4 | 2 | Composite Rod + Sinking MinnowSilver Sea route to Nashmau · Whole Zone47% |
| Zafmlug Bass | 43 | Small | 30–31 gil | 8 | 7 | Halcyon Rod + Sinking MinnowBibiki Bay · BB - South Seaside64% |
| Gold Lobster | 46 | Small | 187–196 gil | 3 | 4 | Hume Rod + Sinking MinnowDen of Rancor · Pool E-834% |
| Istakoz | 46 | Small | 195–205 gil | 5 | 3 | Halcyon Rod + MinnowNashmau · Whole Zone50% |
| Black Eel | 47 | Small | 187–196 gil | 8 | 7 | Halcyon Rod + Ball of Crayfish PasteNorth Gustaberg · Basin of Waterfall63% |
| Yilanbaligi | 47 | Small | 195–205 gil | 7 | 4 | Halcyon Rod + Peeled CrayfishMamook · Pond61% |
| Cone Calamary | 48 | Small | 160–169 gil | 4 | 10 | Glass Fiber Rod + Slice of CodShip bound for Selbina Pirates · Whole Zone66% |
| Kalamar | 48 | Small | 165–174 gil | 3 | 4 | Hume Rod + Slice of BluetailMount Zhayolm · Whole Zone64% |
| Icefish | 49 | Small | 149–156 gil | 4 | 1 | Halcyon Rod + Sabiki RigBeaucedine Glacier · Ponds64% |
| Giant Donko | 50 | Large | 187–196 gil | 10 | 4 | Composite Rod + Lizard LureEastern Altepa Desert · Whole Zone63% |
| Sandfish | 50 | Small | 25–26 gil | 6 | 5 | Carbon Rod + Sabiki RigEastern Altepa Desert · Whole Zone64% |
| Monke-Onke | 51 | Large | 292–307 gil | 5 | 4 | Mithran Rod + Shrimp LureEast Sarutabaruta · Lake Tepokalipuka55% |
| Istiridye | 53 | Small | 292–307 gil | 3 | 2 | Halcyon Rod + Ball of Crayfish PasteNashmau · Whole Zone34% |
| Kaplumbaga | 53 | Small | 292–307 gil | 5 | 1 | Halcyon Rod + Fly LureCaedarva Mire · Whole Zone29% |
| Red Terrapin | 53 | Small | 292–307 gil | 4 | 10 | Glass Fiber Rod + Giant Shell BugGhelsba Outpost · Pond North63% |
| Shall Shell | 53 | Small | 292–307 gil | 3 | 4 | Halcyon Rod + Ball of Crayfish PasteBuburimu Peninsula · Whole Zone32% |
| Vongola Clam | 53 | Small | 189–198 gil | 4 | 2 | Halcyon Rod + Peeled CrayfishBibiki Bay · PI - West Beach36% |
| Bluetail | 55 | Small | 292–307 gil | 5 | 15 | Halcyon Rod + MinnowBibiki Bay · PI - North Beach58% |
| Uskumru | 55 | Small | 292–307 gil | 2 | 2 | Hume Rod + Shrimp LureSilver Sea route to Nashmau · Whole Zone19% |
| Gold Carp | 56 | Small | 292–307 gil | 4 | 15 | Hume Rod + Shrimp LureMisareaux Coast · Cascade Edellaine61% |
| Sazanbaligi | 56 | Small | 292–307 gil | 3 | 4 | Halcyon Rod + Shrimp LureMamook · Pond55% |
| Trilobite | 59 | Small | 39–41 gil | 5 | 2 | Halcyon Rod + Worm LureBibiki Bay · PI - North Beach38% |
| Elshimo Newt | 60 | Small | 170–179 gil | 7 | 2 | Halcyon Rod + Rotten MeatYhoator Jungle · Underground Pool 348% |
| Bhefhel Marlin | 61 | Large | 292–307 gil | 4 | 4 | Composite Rod + Slice of BluetailShip bound for Selbina · Whole Zone18% |
| Kilicbaligi | 61 | Large | 292–307 gil | 4 | 2 | Composite Rod + Peeled LobsterSilver Sea route to Nashmau · Whole Zone64% |
| Betta | 66 | Small | 390–410 gil | 1 | 1 | Halcyon Rod + Fly LureMamook · Pond26% |
| Noble Lady | 66 | Small | 390–410 gil | 6 | 7 | Halcyon Rod + Peeled LobsterOpen sea route to Al Zahbi · Whole Zone28% |
| Crescent Fish | 69 | Small | 429–451 gil | 3 | 3 | Halcyon Rod + Fly LureEast Sarutabaruta · Lake Tepokalipuka50% |
| Zebra Eel | 70 | Small | 390–410 gil | 4 | 1 | Hume Rod + Shrimp LureDen of Rancor · Pool E-823% |
| Bladefish | 71 | Large | 390–410 gil | 5 | 5 | Composite Rod + MeatballBibiki Bay · BB - South Seaside62% |
| Rhinochimera | 73 | Large | 585–615 gil | 2 | 1 | Composite Rod + Worm LureArrapago Reef · Whole Zone52% |
| Kayabaligi | 75 | Small | 302–317 gil | 5 | 4 | Halcyon Rod + MinnowAl Zahbi · Whole Zone52% |
| Tavnazian Goby | 75 | Small | 322–339 gil | 5 | 2 | Halcyon Rod + MinnowLufaise Meadows · Rafeloux River64% |
| Silver Shark | 76 | Small | 487–512 gil | 4 | 7 | Hume Rod + MeatballBatallia Downs · North Seaside54% |
| Jungle Catfish | 80 | Large | 585–615 gil | 11 | 2 | Composite Rod + Ball of Sardine PasteYuhtunga Jungle · Northeast Pond54% |
| Gavial Fish | 81 | Large | 487–512 gil | 8 | 3 | Composite Rod + Lizard LureNorth Gustaberg · Basin of Waterfall48% |
| Three-Eyed Fish | 81 | Large | 487–512 gil | 3 | 1 | Composite Rod + Slice of CodQufim Island · Southwest Seaside30% |
| Bastore Bream | 86 | Small | 585–615 gil | 8 | 6 | Hume Rod + Sinking MinnowSea Serpent Grotto · Pond Under a Bridge13% |
| Mercanbaligi | 86 | Small | 585–615 gil | 8 | 3 | Halcyon Rod + Peeled LobsterNashmau · Whole Zone9% |
| Black Ghost | 88 | Small | 585–615 gil | 5 | 1 | Halcyon Rod + Little WormCaedarva Mire · Whole Zone21% |
| Ahtapot | 90 | Large | 682–717 gil | 3 | 3 | Composite Rod + Peeled LobsterNashmau · Whole Zone23% |
| Grimmonite | 90 | Large | 682–717 gil | 5 | 1 | Composite Rod + Shrimp LureSea Serpent Grotto · Pond Under a Bridge14% |
| Emperor Fish | 91 | Large | 585–615 gil | 7 | 4 | Composite Rod + Peeled CrayfishBeaucedine Glacier · Ponds32% |
| Gigant Squid | 91 | Large | 585–615 gil | 4 | 2 | Composite Rod + Slice of BluetailBeaucedine Glacier · Seaside11% |
| Morinabaligi | 91 | Small | 585–615 gil | 4 | 2 | Hume Rod + Peeled CrayfishBhaflau Thickets · Whole Zone5% |
| Black Sole | 96 | Small | 682–717 gil | 6 | 6 | Hume Rod + Sinking MinnowBatallia Downs · North Seaside11% |
| Dil | 96 | Small | 682–717 gil | 7 | 1 | Halcyon Rod + Slice of CodTalacca Cove · Whole Zone7% |
| Pterygotus | 99 | Large | 760–799 gil | 4 | 1 | Composite Rod + LugwormNashmau · Whole Zone54% |
| Sea Zombielegendary | 101 | Large | 682–717 gil | 5 | 2 | Clothespole + Rotten MeatShip bound for Selbina Pirates · Whole Zone15% |
| Takitarolegendary | 101 | Large | 682–717 gil | 5 | 2 | Clothespole + Fly LureMisareaux Coast · Cascade Edellaine19% |
| Titanictuslegendary | 101 | Large | 682–717 gil | 3 | 5 | Mithran Rod + MeatballShip bound for Selbina · Whole Zone5% |
| Kalkanbaligilegendary | 105 | Large | 760–799 gil | 4 | 2 | Clothespole + Ball of Crayfish PasteSilver Sea route to Nashmau · Whole Zone19% |
| Turnabaligi | 105 | Large | 663–697 gil | 4 | 2 | Composite Rod + Shrimp LureWajaom Woodlands · Whole Zone25% |
| Armored Pisces | 108 | Large | 926–973 gil | 8 | 1 | Composite Rod + Sinking MinnowOldton Movalpolos · Whole Zone32% |
| Giant Chirailegendary | 110 | Large | 1,072–1,127 gil | 6 | 1 | Mithran Rod + Lufaise FlyThe Boyahda Tree · Waterfall Basin10% |
| Titanic Sawfishlegendary | 125 | Large | 1,579–1,660 gil | 2 | 1 | Mithran Rod + Slice of CodManaclipper · Dhalmel Rock5% |
| Tricornlegendary | 128 | Large | 600–631 gil | 2 | 1 | Mithran Rod + Lufaise FlyPhanauet Channel · Whole Zone3% |
| Cave Cheraxlegendary | 130 | Large | 1,560–1,640 gil | 8 | 3 | Mithran Rod + Rotten MeatAydeewa Subterrane · Whole Zone19% |
| Gerrothoraxlegendary | 134 | Large | 825–868 gil | 6 | 0 | Not in any fishing area |
| Mola Molalegendary | 135 | Large | 950–999 gil | 4 | 2 | Composite Rod + Slice of CodOpen sea route to Al Zahbi · Whole Zone11% |
| Gugrusauruslegendary | 140 | Large | 1,716–1,804 gil | 3 | 5 | Mithran Rod + Drill CalamaryManaclipper · Dhalmel Rock16% |
| Liklegendary | 140 | Large | 1,716–1,804 gil | 3 | 1 | Mithran Rod + Dwarf PugilLufaise Meadows · Leremieu Lagoon22% |
| Ryugu Titanlegendary | 150 | Large | 1,560–1,640 gil | 10 | 6 | Mithran Rod + Slice of CodDen of Rancor · Pool F-1122% |
NPC price: what a vendor pays per fish, from lowest to highest fame. Baits: how many baits the server lets attract this fish. Recommended setup: the spot, bait and rod with the best chance that one cast lands this fish (fishing skill at the fish's cap, averaged over moon phases, clear weather). Near-ties go to the rod least likely to break on anything that bites there, then the spot closest to a city. Legendary rods only when nothing else works.