Zones
88 zones have fishing. Most have more than one fishing area, and where you stand decides which list of fish you fish from.
| Zone | Areas | Fish | Difficulty | Area names |
|---|---|---|---|---|
| Aht Urhgan Whitegatecity | 1 | 2 | Normal | Whole Zone |
| Al Zahbicity | 1 | 6 | Normal | Whole Zone |
| Arrapago Reef | 1 | 5 | Normal | Whole Zone |
| Aydeewa Subterrane | 1 | 3 | Normal | Whole Zone |
| Bastok Marketscity | 2 | 7 | Normal | North Side · South Side |
| Bastok Minescity | 1 | 2 | Normal | Whole Zone |
| Batallia Downs | 2 | 8 | Normal | North Seaside · South Seaside |
| Beaucedine Glacier | 2 | 9 | Normal | Seaside · Ponds |
| Bhaflau Thickets | 1 | 7 | Normal | Whole Zone |
| Bibiki Bay | 6 | 12 | Normal | PI - South Beach · PI - North Beach · PI - West Beach · PI - East Beach · BB - South Seaside · BB - Other Seaside |
| Bostaunieux Oubliette | 1 | 1 | Normal | Whole Zone |
| Buburimu Peninsula | 1 | 3 | Normal | Whole Zone |
| Caedarva Mire | 1 | 6 | Normal | Whole Zone |
| Cape Teriggan | 1 | 5 | Harder (5) | Whole Zone |
| Carpenters’ Landing | 6 | 6 | Normal | South Landing · Other Waterside South · Other Waterside Center · Other Waterside North · Central Landing · North Landing |
| Castle Oztroja | 1 | 1 | Normal | Whole Zone |
| Dangruf Wadi | 1 | 1 | Normal | Whole Zone |
| Davoi | 4 | 8 | Harder (2) | Basin of a Waterfall · Wailing Pond · Pond · Other Waterside |
| Den of Rancor | 3 | 6 | Normal | Pool E-8 · Pool F-11 · Misc Water |
| Dragon’s Aery | 1 | 3 | Harder (2) | Whole Zone |
| East Ronfaure | 1 | 5 | Normal | Whole Zone |
| East Sarutabaruta | 5 | 12 | Normal | Seaside · Other Waterside (south) · Other Waterside (west) · Other Waterside (rivers) · Lake Tepokalipuka |
| Eastern Altepa Desert | 1 | 5 | Normal | Whole Zone |
| Ghelsba Outpost | 3 | 7 | Normal | Pond North · Pond South · River |
| Giddeus | 4 | 6 | Normal | Giddeus Spring · Pond - West · Pond - North · Misc Puddles |
| Gusgen Mines | 6 | 6 | Normal | Pool Upper West · Pool Upper East · Pool Lower East · Interior Pool West · Interior Pool Center · Interior Pool East |
| Jugner Forest | 5 | 11 | Normal | Crystalwater Spring · Lake Mechieume - Mouth · Lake Mechieume - Main · Maidens Spring · River |
| Kazhamcity | 1 | 3 | Normal | Whole Zone |
| Korroloka Tunnel | 2 | 6 | Normal | Salt Water · Fresh Water |
| Kuftal Tunnel | 1 | 3 | Harder (5) | Whole Zone |
| La Theine Plateau | 1 | 5 | Normal | Whole Zone |
| Lower Jeunocity | 1 | 5 | Normal | Whole Zone |
| Lufaise Meadows | 3 | 7 | Normal | Leremieu Lagoon · Seaside · Rafeloux River |
| Mamook | 2 | 6 | Normal | Pond · Other Waterside |
| Manaclipper | 1 | 17 | Normal | Dhalmel Rock |
| Mhauracity | 1 | 2 | Normal | Whole Zone |
| Misareaux Coast | 3 | 7 | Normal | Cascade Edellaine · Seaside · Rafeloux River |
| Mount Zhayolm | 1 | 2 | Normal | Whole Zone |
| Nashmau | 1 | 5 | Normal | Whole Zone |
| Norgcity | 1 | 4 | Normal | Whole Zone |
| North Gustaberg | 2 | 6 | Normal | Basin of Waterfall · River |
| Northern San d’Oriacity | 1 | 4 | Normal | Whole Zone |
| Oldton Movalpolos | 1 | 5 | Harder (2) | Whole Zone |
| Open sea route to Al Zahbi | 1 | 7 | Normal | Whole Zone |
| Open sea route to Mhaura | 1 | 7 | Normal | Whole Zone |
| Ordelles Caves | 1 | 1 | Normal | Whole Zone |
| Palborough Mines | 1 | 4 | Normal | Whole Zone |
| Pashhow Marshlands | 1 | 4 | Normal | Whole Zone |
| Phanauet Channel | 1 | 11 | Normal | Whole Zone |
| Phomiuna Aqueducts | 1 | 1 | Normal | Whole Zone |
| Port Bastokcity | 1 | 4 | Normal | Whole Zone |
| Port Jeunocity | 1 | 5 | Normal | Whole Zone |
| Port San d’Oriacity | 1 | 5 | Normal | Whole Zone |
| Port Windurstcity | 1 | 3 | Normal | Whole Zone |
| Qufim Island | 3 | 8 | Normal | Northwest Seaside · Southwest Seaside · Other Seaside |
| Quicksand Caves | 1 | 2 | Harder (2) | Whole Zone |
| Rabaocity | 1 | 4 | Normal | Whole Zone |
| Ranguemont Pass | 1 | 1 | Normal | Whole Zone |
| Rolanberry Fields | 4 | 5 | Normal | Small Fountain 1 · Fountain of Promises · Fountain of Partings · Small Fountain 2 |
| Ru’Aun Gardens | 1 | 1 | Normal | Whole Zone |
| Sauromugue Champaign | 1 | 6 | Normal | Whole Zone |
| Sea Serpent Grotto | 5 | 8 | Normal | Other Seaside · Pond Under a Bridge · Interior of Hidden Door - Mythril · Interior of Hidden Door - Gold · Misc Puddles |
| Selbinacity | 1 | 5 | Normal | Whole Zone |
| Ship bound for Mhaura | 1 | 11 | Normal | Whole Zone |
| Ship bound for Mhaura Pirates | 1 | 13 | Normal | Whole Zone |
| Ship bound for Selbina | 1 | 11 | Normal | Whole Zone |
| Ship bound for Selbina Pirates | 1 | 13 | Normal | Whole Zone |
| Silver Sea route to Al Zahbi | 1 | 6 | Normal | Whole Zone |
| Silver Sea route to Nashmau | 1 | 6 | Normal | Whole Zone |
| South Gustaberg | 2 | 7 | Normal | Hot Springs · Seaside |
| Talacca Cove | 1 | 5 | Harder (3) | Whole Zone |
| Tavnazian Safeholdcity | 1 | 1 | Normal | Whole Zone |
| Temple of Uggalepih | 1 | 2 | Normal | Whole Zone |
| The Boyahda Tree | 3 | 6 | Harder (5) | Waterfall Basin · Waterfall Basin - Hidden · Other Waterside |
| The Sanctuary of Zi’Tah | 1 | 3 | Normal | Whole Zone |
| The Shrine of Ru’Avitau | 1 | 1 | Normal | Whole Zone |
| Valkurm Dunes | 2 | 5 | Normal | Whole Zone · Whole Zone |
| Wajaom Woodlands | 1 | 7 | Normal | Whole Zone |
| West Ronfaure | 1 | 4 | Normal | Knightwell |
| West Sarutabaruta | 2 | 11 | Normal | Pond · Seaside |
| Western Altepa Desert | 2 | 6 | Normal | Oasis of Hubol · Central Spring |
| Windurst Wallscity | 1 | 4 | Normal | Whole Zone |
| Windurst Waterscity | 1 | 4 | Normal | Whole Zone |
| Windurst Woodscity | 1 | 4 | Normal | Whole Zone |
| Yhoator Jungle | 7 | 8 | Normal | Front of Temple - East Side · Front of Temple - West Side · Teardrop Spring · Underground Pool 1 · Bloodlet Spring · Underground Pool 3 · Underground Pool 2 |
| Yughott Grotto | 1 | 1 | Normal | Whole Zone |
| Yuhtunga Jungle | 6 | 9 | Normal | Northeast Pond · Gremini Falls · Southwest Pond · Southwest Waterfall - South · Southwest Waterfall - North · Other Waterside |
| Zeruhn Mines | 2 | 6 | Harder (3) | River · Pool |
Difficulty: harder zones add more "nothing bites" weight to every cast. Cities bring up more junk.