Sinking Minnow
Lure: kept after each catchFish that bite it39On any spot
Cheapest691 gilLowest NPC or guild price
How to get it
Guild shops
| NPC | Zone | Usual price | Open (Vana'diel time) | Stock |
|---|---|---|---|---|
| Cehn Teyohngo | Open sea route to Al Zahbi | 691 gil | 1:00–23:00 · closed Lightningday | Restocks daily |
| Pashi Maccaleh | Open sea route to Mhaura | 691 gil | 1:00–23:00 · closed Lightningday | Restocks daily |
| Lokhong | Ship bound for Mhaura Pirates | 691 gil | 1:00–23:00 · closed Lightningday | Restocks daily |
| Rajmonda | Ship bound for Selbina | 691 gil | 1:00–23:00 · closed Lightningday | Restocks daily |
| Yahliq | Silver Sea route to Al Zahbi | 691 gil | 1:00–23:00 · closed Lightningday | Restocks daily |
| Jidwahn | Silver Sea route to Nashmau | 691 gil | 1:00–23:00 · closed Lightningday | Restocks daily |
| Wahnid | Aht Urhgan Whitegate | 774 gil | 1:00–18:00 · closed Lightsday | Only what players sell to it |
| Babubu | Port Windurst | 774 gil | 3:00–18:00 · closed Lightningday | Only what players sell to it |
Guild prices move with stock: cheapest when the shelf is full, up to 10× when it's nearly empty. Hover a price for the range.
What bites it
Bait power: how strongly it pulls each fish (3 is best). Higher power means that fish is more likely to be the one that bites.
Best · bait power 3
Good · bait power 2
Bibikibo · 8Greedie · 14Istavrit · 18Cheval Salmon · 21Fat Greedie · 24Yayinbaligi · 31Lungfish · 32Dark Bass · 33Ogre Eel · 35Alabaligi · 37Zafmlug Bass · 43Yilanbaligi · 47Zebra Eel · 70Tavnazian Goby · 75Jungle Catfish · 80Bastore Bream · 86Mercanbaligi · 86Black Ghost · 88Morinabaligi · 91Dil · 96Pterygotus · 99Takitaro · 101Kalkanbaligi · 105Turnabaligi · 105Cave Cherax · 130Lik · 140Ryugu Titan · 150
The number after each fish is its skill cap.